877‑282‑6248 Español Log In

Ambit Energy Variable Price Products

Menu

Current & Historical Market Rates

Products Available for New Enrollments

All rates displayed on this page are average rates, updated on the 16th of the month and reflect prices in effect on that date.


Lone Star Flex (ONCOR ELECTRIC DELIVERY)

Current Market Rate
12 / 2024 22.5 ¢
11 / 2024 22.5 ¢
10 / 2024 22.5 ¢
09 / 2024 22.5 ¢
08 / 2024 22.1 ¢
07 / 2024 22.1 ¢
06 / 2024 22.0 ¢
05 / 2024 22.4 ¢
04 / 2024 22.4 ¢
03 / 2024 22.4 ¢
02 / 2024 22.4 ¢
01 / 2024 22.4 ¢

Lone Star - Variable Plan (ONCOR ELECTRIC DELIVERY)

Current Market Rate
12 / 2024 22.7 ¢
11 / 2024 22.6 ¢
10 / 2024 22.6 ¢
09 / 2024 22.6 ¢
08 / 2024 22.1 ¢
07 / 2024 22.1 ¢
06 / 2024 22.0 ¢
05 / 2024 22.0 ¢
04 / 2024 22.0 ¢
03 / 2024 22.0 ¢
02 / 2024 22.5 ¢
01 / 2024 22.5 ¢

Lone Star Plus - Variable Plan (ONCOR ELECTRIC DELIVERY)

Current Market Rate
12 / 2024 22.7 ¢
11 / 2024 22.6 ¢
10 / 2024 22.6 ¢
09 / 2024 22.6 ¢
08 / 2024 22.1 ¢
07 / 2024 22.1 ¢
06 / 2024 22.0 ¢
05 / 2024 22.0 ¢
04 / 2024 22.0 ¢
03 / 2024 22.0 ¢
02 / 2024 22.5 ¢
01 / 2024 22.5 ¢

TSC Variable Product (Oncor)

Current Rate
12 / 2024 15.50 ¢
11 / 2024 15.50 ¢
10 / 2024 15.50 ¢
09 / 2024 15.26 ¢
08 / 2024 14.90 ¢
07 / 2024 14.90 ¢
06 / 2024 14.90 ¢
05 / 2024 14.90 ¢
04 / 2024 14.90 ¢
03 / 2024 14.90 ¢
02 / 2024 14.90 ¢
01 / 2024 14.90 ¢

* Based on 2,000 kWh of usage and includes the energy rate, a monthly customer charge and recurring TDSP charges, if applicable. Please see the Electricity Facts Label for more information.

Variable Rate Products Unavailable for New Enrollments