Freezing temps cause heaters to use more energy, especially overnight and early mornings when it’s coldest. Lower your thermostat a few degrees to save and find more tips in our winter guide.
All rates displayed on this page are average rates, updated on the 16th of the month and reflect prices in effect on that date.
Current Market Rate | |
---|---|
01 / 2025 | 23.5 ¢ |
12 / 2024 | 23.5 ¢ |
11 / 2024 | 23.5 ¢ |
10 / 2024 | 23.5 ¢ |
09 / 2024 | 23.5 ¢ |
08 / 2024 | 21.8 ¢ |
07 / 2024 | 22.0 ¢ |
06 / 2024 | 22.0 ¢ |
05 / 2024 | 22.5 ¢ |
04 / 2024 | 22.5 ¢ |
03 / 2024 | 22.4 ¢ |
02 / 2024 | 22.3 ¢ |
Current Rate | |
---|---|
01 / 2025 | 15.50 ¢ |
12 / 2024 | 15.50 ¢ |
11 / 2024 | 15.50 ¢ |
10 / 2024 | 15.50 ¢ |
09 / 2024 | 15.26 ¢ |
08 / 2024 | 14.90 ¢ |
07 / 2024 | 14.90 ¢ |
06 / 2024 | 14.90 ¢ |
05 / 2024 | 14.90 ¢ |
04 / 2024 | 14.90 ¢ |
03 / 2024 | 14.90 ¢ |
02 / 2024 | 14.90 ¢ |
* Based on 2,000 kWh of usage and includes the energy rate, a monthly customer charge and recurring TDSP charges, if applicable. Please see the Electricity Facts Label for more information.